| Electronic Equipment | High resolution axes control |
| Key Reading/Decoding System | Electric contact |
| Movements/Axes | 2 axes, guided by stepper motors through linear moves, interpolated through high precision ball screws |
| Jaws | 6 jaws are available: A, B, C, D for laser keys; G for Edge-Cut keys; H for Tibbe Keys (6 spaces) |
| Motor | Brushless |
| Cutter | 2.5mm for laser and Tibbe keys / 1.5mm for Edge-cut keys |
| Cutter Speed | 6000 rpm |
| Absorption | 125W (35W in stand-by) |
| Cutting Machine Dimensions | 11.81" W x 13.78" L x 13.78" H |
| Console Dimensions | 9.50" W x 10.00" L x 5.25" H |
| Machine Weight | 36.4 lbs |
| Console Weight | 3.75 lbs |
| Power Supply | 90-130V 50-60Hz / 220-240V 50-60Hz |
| Memory/CPU | 32MB/133 MHz |
| Modem | 56K |
| Input/Output | (2) R232 ports (1) SMART media port
(1) USB 2.0 port (1) Telephone plug-in line
(1) LAN (Ethernet) port |